The Effect of Mind Mapping toward Creative Thinking and Learning Outcomes of Pre-Service Elementary School Teacher
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Effect of Mind Mapping toward Creative Thinking and Learning Outcomes of Pre-Service Elementary School Teacher |
| 2. | Creator | Author's name, affiliation, country | Nova Riswanti; Universitas Negeri Yogyakarta; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Tampi Prehadini; Universitas Negeri Yogyakarta; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Vera Yuli Erviana; Universitas Ahmad Dahlan; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The Effect of the Application of the Mind Mapping Method on Creative Thinking Skills and Learning Outcomes of PGSD Students. Objective: this study is to determine the effect of the application of mind mapping methods on the ability to think creatively and learning outcomes of PGSD UAD students. Method: This research is a quantitative research with the type of research type -Experimental Design One Group Pretest-Posttest. The sample used in this study was PGSD Semester 2 students in the Advanced Social Studies course totaling 29 students consisting of 24 women and 5 men. Pretest and posttest test questions developed by researchers were given to students to obtain research data. Then analyzed using t-test with a significant level of 0.05. Findings: The application of mind mapping method improves creative thinking ability and learning outcomes. Conclusion: There is a significant effect on the learning outcomes of UAD students using the mind mapping learning method. Conclusion: There is a significant influence on the learning outcomes of UAD students using the mind mapping learning method. Keywords: creative thinking, mind mapping, social studies learning. DOI: http://dx.doi.org/10.23960/jpp.v13.i3.202340 |
| 5. | Publisher | Organizing agency, location | FKIP Universitas Lampung |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-04-24 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jpp.fkip.unila.ac.id/index.php/jpp/article/view/333 |
| 11. | Source | Title; vol., no. (year) | Jurnal Pendidikan Progresif; Vol 13, No 3 (2023): Jurnal Pendidikan Progresif |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Nova Riswanti, Tampi Prehadini, Vera Yuli Erviana![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
