Effectiveness of Geogebra Integration into Flipped Classroom (GFC) on Students Mathematics Skills: A Meta-Analysis Study
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Effectiveness of Geogebra Integration into Flipped Classroom (GFC) on Students Mathematics Skills: A Meta-Analysis Study |
| 2. | Creator | Author's name, affiliation, country | Izza Alfina Cahyani; Yogyakarta State University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sujarwo Sujarwo; Yogyakarta State University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Yunianti Risma Imaroh; Yogyakarta State University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Julham Hukom; Universitas Negeri Makassar; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Fahd Sjarifain Yanuar; Yogyakarta State University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Nurul Aulia Martaputri; Yogyakarta State University; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Nisrina Nisrina; Monash University; Australia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Effectiveness of Geogebra Integration into Flipped Classroom (GFC)on Students Mathematics Skills: A Meta-Analysis Study. Previous research examining the effectiveness of Geogebra Integration into Flipped Classroom (GFC) on students' mathematics skills showed inconsistent results. Objectives: This research aims to conduct a meta-analysis study on the effectiveness of Geogebra integration into Flipped Classroom (GFC) and identify what factors moderate the effect of GFC on students' mathematical skills. Methods: The research method used meta-analysis. The samples in this study were 31 primary studies that met the specified inclusion criteria. Data analysis was conducted using comprehensive meta-analysis (CMA) software. Findings: The results of the analysis using the random-effects approach showed that the combined effect size was (g = 1.06; p < 0.01) (Large Effect Category). This indicates that GFC has a significant influence on students' mathematics skills. The result of moderator variable analysis shows that the effect of GFC implementation on students' mathematics skills is significantly different based on the variable of platform used (Qb = 21.98; p = 0.01), and publication type (Qb = 7.94; p = 0.01). However, it was not significantly different based on the variables of education level (Qb = 7.45; p = 0.06), experimental group capacity (Qb = 0.29; p = 0.62), and year of publication (Qb = 0.21; p = 0.64). The findings of this meta-analysis can serve as a basis for best practices in applying GFC to student mathematics skills Conclusion: The findings of this meta-analysis provide more accurate and comprehensive results regarding the inconsistent effects of size variation and enrich knowledge about the effectiveness of using GFC in improving students' mathematics skills.
Keywords: geogebra into flipped classroom, mathematics skill, meta-analysis. |
| 5. | Publisher | Organizing agency, location | FKIP Universitas Lampung |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-12-17 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jpp.fkip.unila.ac.id/index.php/jpp/article/view/202 |
| 11. | Source | Title; vol., no. (year) | Jurnal Pendidikan Progresif; Vol 14, No 3 (2024): Jurnal Pendidikan Progresif |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Izza Alfina Cahyani, Sujarwo Sujarwo, Yunianti Risma Imaroh, Julham Hukom, Fahd Sjarifain Yanuar, Nurul Aulia Martaputri, Nisrina Nisrina![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
